KERI IMPEX SRL
8902122
Company Details
| Company name | KERI IMPEX SRL |
| Fiscal Code | 8902122 |
| VAT Payer | RO8902122 from date 01.09.1998 |
| No. Matriculation | J19/496/1996 |
| Foundation date | 31.10.1996 |
You have access to a multitude of information about this company by creating a free account.
Description
Company KERI IMPEX SRL, Fiscal Code 8902122, was established on 31.10.1996
Contact Information
| Address | B-dul INDEPENDENTEI 4 **** ? |
| City / Sector | Odorheiu Secuiesc |
| County | HARGHITA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4636 | 248 662 | -35 855 | 60 026 | 1 014 | 68 989 | 9 976 | 0 |
| 2023 | 4636 | 192 654 | 71 173 | 48 330 | 0 | 65 357 | 17 027 | 2 |
| 2022 | 4636 | 166 429 | 1 098 | 62 842 | 0 | 65 872 | 3 030 | 2 |
| 2021 | 4636 | 139 380 | 37 319 | 54 186 | 0 | 57 000 | 2 814 | 2 |
| 2020 | 4636 | 150 599 | 12 827 | 66 101 | 0 | 61 576 | -4 525 | 2 |
| 2019 | 4636 | 169 504 | 15 464 | 58 122 | 0 | 51 074 | -7 048 | 2 |
| 2018 | 4636 | 184 154 | -89 935 | 48 329 | 0 | 38 240 | -10 089 | 3 |
| 2017 | 4636 | 186 063 | -20 290 | 23 975 | 0 | 31 574 | 7 598 | 5 |
| 2016 | 4636 | 234 856 | 1 352 | 26 271 | 2 222 | 35 637 | 11 588 | 4 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company KERI IMPEX SRL have?
-
In the year 2024 the company KERI IMPEX SRL had a total of 0 employees
What is the turnover and profit of company KERI IMPEX SRL?
-
The turnover recorded by KERI IMPEX SRL in the year 2024 was 248 662 EUR, and the net profit -35 855 EUR of which losses of 7 052 EUR.
Is this company a VAT payer?
-
Yes! KERI IMPEX SRL became a VAT payer on 01.09.1998, having the tax vector RO8902122.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| SILVER CROWN SRL | 33198827 | J40/6142/2014 |
| TIVIREDEX S.R.L. | 44156380 | J16/1135/2021 |
| GERSY FULL DISTRIBUTION S.R.L. | 29307829 | J40/13176/2011 |
| FROST DISTRIBUTION S.R.L. | 47755430 | J40/4344/2023 |
| RAM SWEET ACTIV S.R.L. | 47743320 | J23/1461/2023 |
| DON DON COMMERCIAL S.R.L. | 43563210 | J40/541/2021 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| POTIKA MOB PLAST SRL | 33673216 | J19/291/2014 |
| OUPON TRADE SRL | 33484004 | J19/234/2014 |
| NARZAPATOS S.R.L. | 33483971 | J19/236/2014 |
| LADY MODA FASHION SRL | 33496831 | J19/238/2014 |
| ABSOLUT-HELVET-TRANS SRL | 33704878 | J19/297/2014 |
| QUADROMANIA SRL | 33501385 | J19/239/2014 |